| Marca | TECSIR Group |
|---|---|
| Modelo comercial | OptiChiller+ |
| Type | Chiller enfriado por agua con recuperación de calor |
| Capacidades disponibles | 150, 200, 250, 300, 350, 400, 450, 500, 600, 800 TR |
| Chilled Water Temperature | 7.2 °C |
| Temperatura Agua Caliente | 60 °C |
| Compressor | Screw |
| Refrigerante | R-134a |
| Voltage | 460 V / 3F / 60 Hz |
| Recuperación de calor | Sí |
| Producción simultánea | Ice-cold water, Hot water |
| Modalidad comercial | Cotización |
| Disponibilidad | Fabricación bajo pedido |
| Applications | Aplicaciones de baja temperatura, Hoteles y resorts, Hospitales, Spas y centros deportivos, Industria, Alimentos y bebidas, Procesos con demanda simultánea de agua helada y agua caliente |
| Ficha técnica | https://tecsir.com/ficha-tecnica/Optichiller-con-recuperacion.pdf |
Optichiller with Heat Recovery: High-capacity water-cooled chiller designed to take advantage of the system’s residual heat and produce hot water for other processes or services. It offers a comprehensive solution to maximize energy efficiency and reduce operating costs in facilities that require simultaneous cooling and hot water supply, achieving a hot-water production cost of only $3.50 USD per million BTU.
Features
High-capacity equipment for industrial and commercial applications where resource optimization is essential, producing cooling and hot water simultaneously. Ideal for processes that require heat recovery for process water, heating, cleaning, or sanitary supply, achieving significant energy savings.
Applications and industries: